
STEAM TRAP SIZING
Traps should be sized based on the safety factors shown, times the maximum condensate load of the apparatus served, with the following system differentials:
| LPS (Less than or = to 5 PSIG) | ½ PSIG |
| LPS (15 PSIG Max) | 2 PSIG |
| MPS (60 PSIG Max) | 15 PSIG |
| MPS (100 PSIG Max) | 30 PSIG |
| MPS (150 PSIG Max) | 40 PSIG |
Type of Equipment Safety Factor
| Coils, (Blast, Unit heater), Air Heaters, Dryers (a) Using Inside Air | 2 |
| Coils, (Blast, Unit heater), Air Heaters, Dryers (b) Using Outside Air | 3 |
| Kilns, Drying Room Ovens, Steam Mains | 2 |
| Paper Machines, Drying Cylinders, Autoclaves, Platen Presses | 3 |
| Laundry Ironers, Sterilizers | 3 |
| Heat Exchangers, Jacketted Kettle, Hot Water Heaters | 2 |
SteamValve.Com